Size Chart | Magic Hands Boutique
Size Chart
Use our size chart to find the perfect size. If in doubt, choose the larger size or contact us — we're happy to help.
Bikini Tops & Swimsuits
| Size | Bust (cm) | Underbust (cm) |
|---|---|---|
| XS | 78–82 | 62–66 |
| S | 82–86 | 66–70 |
| M | 86–90 | 70–74 |
| L | 90–95 | 74–78 |
| XL | 95–100 | 78–82 |
| XXL | 100–106 | 82–86 |
Bikini Bottoms & Swimsuits (bottom part)
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| XS | 60–64 | 86–90 |
| S | 64–68 | 90–94 |
| M | 68–72 | 94–98 |
| L | 72–76 | 98–102 |
| XL | 76–80 | 102–106 |
| XXL | 80–84 | 106–110 |
How to measure?
- Bust: Measure around the fullest part of your bust.
- Waist: Measure at the narrowest point of your waist.
- Hips: Measure around the fullest part of your hips.
Do you have questions about sizing? Please contact us at info@magichandsboutique.com.